
| Age Group | 500m | 1000 m |
| Under 24 | 2:13 | 4:27 |
| 25-29 | 2:11 | 4:23 |
| 30-34 | 2:11 | 4:23 |
| 35-39 | 2:12 | 4:25 |
| 40-44 | 2:14 | 4:28 |
| 45-49 | 2:15 | 4:31 |
| 50-54 | 2:17 | 4:35 |
| 55-59 | 2:20 | 4:41 |
| 60-64 | 2:24 | 4:48 |
| 65-69 | 2:29 | 4:59 |
| 70-74 | 2:37 | 5:15 |

| Age Group | 500m | 1000 m |
| Under 24 | 2:34 | 5:09 |
| 25-29 | 2:33 | 5:06 |
| 30-34 | 2:34 | 5:08 |
| 35-39 | 2:37 | 5:14 |
| 40-44 | 2:40 | 5:19 |
| 45-49 | 2:44 | 5:27 |
| 50-54 | 2:49 | 5:38 |
| 55-59 | 2:55 | 5:50 |
| 60-64 | 3:02 | 6:05 |
| 65-69 | 3:11 | 6:23 |
| 70-74 | 3:24 | 6:49 |
SkiErg: The Silent Assassin of Conditioning
It doesn’t roar like an Assault Bike. It doesn’t splash like a rower. The SkiErg just sits there quietly… waiting to humble you.
Born from the power and grace of Nordic skiing, this machine takes simple movement and turns it into a conditioning hammer. Every pull demands engagement — shoulders lock, lats drive, core tightens, hips hinge, legs push. It looks easy until you’re 20 calories in and questioning life choices.
Why athletes love it:
🔥 Total Body Effort — You’re not just pulling with your arms; your whole chain works together.
🔥 Low Impact, High Burn — Your heart rate skyrockets, but your joints thank you.
🔥 Versatile Training Tool — Sprint intervals, endurance pieces, skill development — it does it all.
The SkiErg rewards technique, punishes sloppiness, and builds grit. It’s sneaky: beginners grow confidence, while elite athletes chase watts and lactic acid just for fun.
If you want the lungs of a mountain climber, grip strength of a grappler, and the mental toughness of a honey badger — spend time with the SkiErg.
It’s the quiet machine that turns good athletes into monsters.