Air Bike Calculator
Enter your target calories and time. Get your required cal/min, RPM, watts, and effort zone — calculated from real bike data tables for each machine.
Your target
:
minutes : seconds
Please enter calories and time.
Your performance target
Effort gauge
Performance breakdown
Workout strategy
Phase plan
Coach's analysis
Performance insight
Bike comparison - same calorie target
| Bike | Cal / min | RPM needed | Avg watts | Effort zone |
|---|
Reference tables
| RPM | Watts | Cal / min |
|---|---|---|
| 40 | 92 | 4.6 |
| 45 | 119 | 6.0 |
| 50 | 152 | 7.6 |
| 55 | 193 | 9.6 |
| 60 | 243 | 12.1 |
| 65 | 303 | 15.1 |
| 70 | 373 | 18.6 |
| 75 | 455 | 22.7 |
| 80 | 549 | 27.4 |
| 85 | 656 | 32.8 |
| 90 | 778 | 38.9 |
| RPM | Watts | Cal / min |
|---|---|---|
| 45 | 134 | 6 |
| 50 | 176 | 8 |
| 55 | 228 | 10 |
| 60 | 288 | 12 |
| 65 | 359 | 15 |
| 70 | 442 | 18 |
| 75 | 536 | 22 |
| 80 | 644 | 26 |
| 85 | 763 | 30 |
| 90 | 896 | 36 |
| 95 | 1043 | 43.5 |
| 100 | 1141 | 53 |
| RPM | Watts | Cal / min |
|---|---|---|
| 50 | 100 | 5.0 |
| 55 | 125 | 6.2 |
| 60 | 155 | 7.7 |
| 65 | 190 | 9.5 |
| 70 | 230 | 11.5 |
| 75 | 275 | 13.7 |
| 80 | 325 | 16.2 |
| 85 | 380 | 19.0 |
| 90 | 440 | 22.0 |
| 95 | 505 | 25.2 |
| 100 | 575 | 28.7 |
| 105 | 650 | 32.5 |
| 110 | 730 | 36.5 |
RPM, watts, and calorie values are interpolated from real bike reference data. Results are training targets, not manufacturer guarantees. Built by RBST Gear Co.